Property Attributes
- MLS#2181956
- TypeSingle Family
- Listing Status Active
- CountySALT LAKE
- CitySalt Lake City
- AreaSalt Lake City
- NeighborhoodHIGHLAND PARK
- Zip84106
- StyleRambler/Ranch
- Year Built1939
- Taxes$ 4100
- Price$ 899,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2149
- Lot Size0.14 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Situated on a tree lined street in Highland park, this recently remodeled bungalow features an open floor plan, oversized 2 car garage, and spacious living areas. An entertainers delight with a large family room that opens to a spacious outdoor patio complete with a fireplace. Remodeled in 2019, it boasts a newer kitchen, insulated siding, bathrooms, and flooring. Close proximity to Sugarhouse Park, Parley's Path, freeway access, and all of the entertainment and dining that Sugarhouse has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Hawthorne Elementary School | Hillside Middle School | Highland High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $899,900 |
General Features
| Living Area | 2149.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Gas: Central,Wall Furnace |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Microwave,Refrigerator |
| Zoning | Single-Family |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio: Open |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Brick |
| Exclusions | Dryer,Washer |
| Year Built | 1939 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Salt Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | HIGHLAND PARK |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 14 |
| Full Baths | 1 |
| Status | Active |
| High School | Highland |
| City | Salt Lake City |
| Senior Community Y/N | No |
| High School District | Salt Lake |
| Zoning Description | 1107 |
| Open Parking Spaces | 4.0 |
| MLS Area | Salt Lake City; So. Salt Lake |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Hawthorne |
| Property Attached Y/N | No |
| Tax Annual Amount | 4100.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Hillside |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.spotlighthometours.com/tours/tour.php?tourid=145666&mlsversion=1 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Salt Lake |
| Elementary School District | Salt Lake |
| Virtual Tour | https://www.spotlighthometours.com/tours/tour.cfm?tourid=145666 |
| PostalCity | Salt Lake City |
| ADU | No |
Interior Features
| Interior Amenities | Closet: Walk-In,Disposal,Great Room,Kitchen: Updated,Oven: Gas,Range/Oven: Free Stdng.,Granite Countertops |
|---|---|
| Basement | Full |
| Flooring | Carpet,Tile |
| Total Fireplaces | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1433.0 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
| Basement Finished | 90 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Patio: Covered,Sliding Glass Doors,Patio: Open |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees |
| Parking Features | Detached,Extra Width,Opener |
| Lot Features | Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,View: Mountain |
| Water Source | Culinary |
| Total Parking | 6.0 |
| Inclusions | Microwave,Range,Refrigerator,Window Coverings |
| Lot Size Area | 0.14 |
| Spa | No |
| Building Area Total | 2149.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.14 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Window Coverings |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Iron County MLS® (ICBOR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested